Line-Ups
28 | Walton | |
26 | O'Shea (C) | |
6 | Woolfenden | |
24 | Greaves | |
3 | Davis | |
8 | Phillips | |
12 | Cajuste | |
7 | Burns | |
20 | Hutchinson | |
33 | Broadhead | |
19 | Delap | |
Substitutes | ||
18 | Johnson | |
27 | Hirst | |
14 | Taylor | |
1 | Muric | |
47 | Jack Clarke | |
5 | Sam Morsy | |
25 | Luongo | |
22 | Townsend | |
44 | Godfrey | |
Coaches | ||
HC | Kieran McKenna |
1 | Verbruggen | |
34 | Veltman | |
29 | van Hecke | |
4 | Webster (C) | |
30 | Estupiñán | |
20 | Baleba | |
11 | Adingra | |
33 | O'Riley | ![]() |
26 | Ayari | |
22 | Mitoma | |
9 | João Pedro | |
Substitutes | ||
23 | Steele | |
17 | Minteh | |
15 | Moder | |
10 | Enciso | |
18 | Welbeck | |
5 | Dunk | |
2 | Lamptey | |
14 | Rutter | |
7 | March | |
Coaches | ||
HC | Fabian Hürzeler |
FOLLOW US